890 mt
| Cersasio (LC) Parcheggio funivia | ||
|---|---|---|
| Quota partenza | 600 m | |
| Dislivello | 290 m | |
| Percorrenza h | 1:00 | |
| Difficolta | Facile | |
| Presenza acqua | No | |
| Periodo | Tutto l'anno | |
| Nelle vicinanze | |||
|---|---|---|---|
| Passo del Foo | 1284 (+396) | 1:10 | Facile |
Various functions are available as part of the map.
Keyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
| id | symbol | latitude | longitude | description |
|---|---|---|---|---|
| 1 | 45.8629º | 9.42804º | Parcheggio funivia Loc Versasio |
|
| 2 | 45.856874º | 9.445417º | ||
| 3 | 45.8489º | 9.4642º | ||
| 4 | 45.85067º | 9.46109º |
Resegone
Lombardia
Lecco